River Heights
Last Updated: Wednesday November 29th, 2023 04:00 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
1 - Cheboygan River at Mullet Lake (MULM4) | 592.60ft | ![]() | Not Defined | |||
2 - Sturgeon River at Wolverine (WOLM4) | 2.87ft | ![]() | Not Defined | |||
3 - Piegon River near Vanderbuilt (SVRM4) | 2.21ft | ![]() | Not Defined | |||
4 - Thunder Bay River near Bolton (BOLM4) | 13.39ft | ![]() | Not Defined | |||
5 - East Jordon River near East Jordon (EJJM4) | 3.50ft | ![]() | Not Defined | |||
6 - Pine River - Eastern UP (RUDM4) | 1.52ft | ![]() | Normal | |||
7 - Black River Near Garnet (BGTM4) | 2.63ft | ![]() | Not Defined | |||
8 - Tahquamenon River Near Paridise (TAPM4) | 3.80ft | ![]() | Normal | |||
9 - Manistique River Near Manistique (MSQM4) | 3.67ft | ![]() | Normal | |||
10 - Sturgeon River - Eastern UP (NJNM4) | 4.61ft | ![]() | Normal |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather