Temperature Reports (°F)

Report for Year 2023

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
136.2 31.5 23.3 12.8 37.1 25.8 34.3 28.7 40.7 36.5 77.1 56.2 72.9 58.1 74.4 57.9 81.1 53.5 67.7 61.7 39.1 28.1 ------
236.3 32.9 26.7 8.2 33.2 26.5 46.0 18.9 42.9 35.9 84.1 51.8 75.5 58.6 83.3 60.4 82.7 64.6 81.7 61.3 47.9 33.0 ------
338.2 32.9 10.9 -2.8 37.1 27.9 50.0 32.3 53.5 40.0 71.2 57.0 79.4 58.9 84.1 62.5 83.8 65.1 85.3 61.2 53.7 36.0 ------
436.0 29.6 29.9 4.3 39.4 23.2 38.1 30.4 55.0 33.4 75.1 49.0 82.3 60.0 77.8 64.0 81.7 62.8 79.0 61.5 45.2 31.7 ------
533.4 28.6 31.7 22.1 41.1 27.8 44.1 32.8 47.3 42.1 77.4 57.8 80.9 64.8 76.3 62.0 90.3 67.0 69.5 56.4 43.6 33.8 ------
632.6 25.5 30.2 19.8 35.4 29.3 40.9 29.9 53.2 40.7 72.3 57.7 76.6 61.2 76.0 52.2 75.7 65.9 58.7 48.8 51.8 41.0 ------
728.1 21.0 37.0 26.3 39.1 25.4 39.8 26.3 51.5 41.1 72.7 50.4 75.4 53.4 77.0 62.9 66.2 54.3 52.0 42.7 43.1 33.2 ------
832.0 21.5 45.9 24.1 37.5 21.8 39.4 23.9 61.8 39.7 67.7 49.6 74.8 56.0 82.3 60.2 62.4 52.8 49.7 44.8 38.8 32.9 ------
932.0 25.4 35.7 27.4 33.3 24.7 42.1 27.2 62.0 36.6 73.5 48.1 75.5 55.8 85.8 61.3 69.2 48.8 48.4 42.9 45.2 37.7 ------
1030.4 27.0 33.5 25.3 33.3 26.6 69.3 31.8 65.8 41.2 63.5 51.8 86.7 62.0 76.7 57.9 65.3 49.5 52.6 43.7 42.1 34.2 ------
1134.5 28.1 43.5 18.4 29.0 18.1 65.9 41.9 70.1 49.9 57.9 51.9 72.8 61.9 70.9 53.4 62.4 57.3 55.3 46.2 39.1 28.7 ------
1234.2 28.7 42.3 28.2 26.0 18.5 79.0 40.4 65.0 48.1 56.2 50.3 70.7 54.9 70.2 61.7 61.0 56.7 54.2 42.7 51.2 34.3 ------
1328.7 19.0 38.8 24.9 26.4 18.7 67.0 46.4 68.1 48.6 57.6 49.5 78.9 53.7 70.4 59.7 63.9 52.6 54.0 43.9 47.2 39.2 ------
1427.9 9.2 53.6 28.6 33.6 16.2 52.4 38.7 62.2 43.2 63.4 46.6 78.5 55.5 72.6 55.8 67.0 43.8 54.2 49.2 53.1 31.0 ------
1538.7 23.2 46.0 25.4 46.7 14.1 64.0 37.3 71.5 36.0 56.2 52.9 76.7 63.1 75.3 61.0 73.5 46.6 51.7 48.1 55.1 33.3 ------
1638.7 29.4 25.5 21.0 42.2 31.8 51.6 42.5 63.3 44.8 69.8 52.7 78.3 61.6 87.2 59.7 71.0 58.0 55.3 44.7 63.9 33.2 ------
1736.5 33.2 21.3 11.2 37.8 23.5 46.0 34.1 47.0 35.6 73.8 47.7 73.7 58.3 72.2 59.6 67.0 55.2 51.4 41.5 60.2 28.0 ------
1834.9 31.6 32.4 16.7 25.1 17.1 36.2 31.9 57.0 34.6 74.7 50.5 69.7 53.1 70.8 56.9 65.1 54.3 60.3 43.3 46.9 28.0 ------
1932.5 26.1 46.3 25.7 38.8 20.3 43.8 34.2 53.9 47.2 73.4 55.4 73.8 58.8 84.0 54.6 65.0 43.6 57.3 51.1 38.4 30.1 ------
2026.2 22.2 32.5 23.5 38.3 28.7 39.6 35.0 62.0 46.2 75.8 50.0 69.0 62.2 79.5 63.2 73.0 49.8 53.3 45.7 40.3 24.1 ------
2128.7 22.8 31.1 20.1 31.7 21.9 56.3 39.2 63.9 45.3 76.9 55.5 78.1 58.7 67.6 55.8 69.4 54.4 46.9 42.8 39.1 34.4 ------
2230.8 27.4 25.1 19.5 41.1 30.2 43.4 34.1 55.4 47.3 82.5 55.4 75.5 57.1 69.0 53.8 65.6 56.6 50.2 35.9 38.6 32.2 ------
2330.3 24.4 20.5 11.1 38.9 27.9 41.5 33.4 77.3 47.4 79.6 60.1 75.9 60.8 63.3 60.6 68.3 57.3 50.6 33.4 38.4 25.9 ------
2432.4 28.6 17.2 4.9 36.0 20.9 43.8 32.5 58.1 42.3 82.1 57.7 77.5 59.1 65.6 54.9 68.2 53.3 59.4 45.1 31.6 25.5 ------
2534.3 25.4 27.9 13.8 33.8 27.1 45.4 34.1 59.6 36.4 71.3 62.7 75.7 58.6 75.0 60.3 68.3 51.7 59.9 50.5 38.9 23.9 ------
2629.9 16.6 29.4 17.9 41.8 24.7 50.0 33.0 66.7 37.1 67.7 56.8 77.9 63.9 67.4 52.8 67.2 57.3 61.5 49.6 32.9 30.5 ------
2730.4 10.7 30.6 14.3 42.0 25.2 46.9 29.4 68.2 40.3 67.4 57.3 85.5 62.7 69.0 50.9 64.3 56.5 64.9 48.3 30.7 22.1 ------
2826.6 20.0 36.7 22.4 42.4 21.1 55.0 39.5 75.8 48.8 71.3 51.9 82.9 67.3 69.9 49.5 65.9 55.0 48.5 39.6 28.2 21.6 ------
2924.4 18.9  31.5 23.1 43.8 39.4 72.5 48.4 83.5 59.3 80.3 64.7 68.7 55.2 63.5 49.5 41.1 35.5 33.5 23.2 ------
3019.5 10.3  40.5 15.4 46.6 38.0 74.7 52.8 71.0 59.1 79.3 54.6 65.1 50.2 73.8 52.3 40.4 32.0 ------------
3120.1 3.2  36.4 30.5  69.9 53.7  76.8 56.5 71.5 46.4  38.8 31.2  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High38.7 53.6 46.7 79.0 77.3 84.1 86.7 87.2 90.3 85.3 63.9 ---
Avg High31.532.336.348.761.271.677.074.270.156.643.4---
Mean27.825.630.240.851.062.067.265.161.551.036.9---
Avg Low23.718.423.733.942.653.859.257.354.946.030.7---
Low3.2-2.814.118.933.446.653.146.443.631.221.6---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.