Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
118.4 12.4 29.7 0.6 18.5 6.4 32.0 24.9 ------------------------------------------------
219.2 13.5 29.0 13.2 36.2 3.9 33.2 26.4 ------------------------------------------------
324.5 18.0 20.9 14.4 39.9 23.1 41.8 31.4 ------------------------------------------------
423.6 19.6 25.2 7.6 43.2 25.4 36.1 32.5 ------------------------------------------------
532.0 21.8 28.6 19.6 35.5 29.1 36.1 28.5 ------------------------------------------------
635.3 30.0 29.9 7.7 35.7 32.9 40.8 21.8 ------------------------------------------------
735.4 31.9 15.3 1.9 46.7 31.4 36.1 17.2 ------------------------------------------------
841.5 31.8 17.8 -3.8 50.1 31.0 50.7 21.0 ------------------------------------------------
947.6 32.7 28.5 8.9 58.8 32.6 52.4 32.5 ------------------------------------------------
1032.7 26.7 33.7 25.4 36.8 29.2 40.5 28.1 ------------------------------------------------
1129.7 20.9 27.9 21.6 29.8 25.8 46.1 23.8 ------------------------------------------------
1236.1 29.7 25.2 7.1 35.0 20.5 55.3 36.5 ------------------------------------------------
1336.4 30.2 38.9 10.0 32.6 20.7 57.8 39.8 ------------------------------------------------
1435.5 7.0 33.0 19.6 31.8 18.9 47.9 37.3 ------------------------------------------------
1512.3 2.7 35.0 22.4 28.4 24.8 47.4 36.5 ------------------------------------------------
1626.1 11.3 37.0 29.1 26.0 7.7 53.1 36.9 ------------------------------------------------
1729.6 22.9 32.5 25.3 21.4 8.2 62.6 33.0 ------------------------------------------------
1825.4 16.0 31.2 26.2 27.0 10.8 62.6 32.0 ------------------------------------------------
1917.6 4.7 34.5 30.6 35.0 27.0 40.6 30.2 ------------------------------------------------
2013.4 5.4 33.5 32.7 35.6 29.4 ------------------------------------------------------
2122.4 11.5 33.1 28.7 36.8 31.7 ------------------------------------------------------
2218.9 4.4 35.7 23.2 35.1 29.6 ------------------------------------------------------
235.1 -2.2 23.2 4.8 35.0 20.8 ------------------------------------------------------
2414.8 -6.2 25.9 1.0 41.2 20.4 ------------------------------------------------------
2515.2 -7.3 25.8 16.1 51.7 26.0 ------------------------------------------------------
2614.2 4.2 29.8 8.0 36.6 24.9 ------------------------------------------------------
2716.4 7.9 47.2 21.3 31.8 15.3 ------------------------------------------------------
2817.3 5.4 34.1 13.9 34.7 19.3 ------------------------------------------------------
298.5 -2.2  44.4 20.2 ------------------------------------------------------
3013.7 -1.8  47.8 31.9 ------------------------------------------------------
3120.2 5.1  38.6 32.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High47.6 47.2 58.8 62.6 ------------------------
Avg High23.830.136.746.0------------------------
Mean18.623.129.736.8------------------------
Avg Low13.215.622.930.0------------------------
Low-7.3-3.83.917.2------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.