Temperature Reports (°F)
Report for Year 2024
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 29.5 | 23.0 | 37.1 | 30.8 | 53.6 | 18.0 | 40.8 | 30.0 | 66.7 | 39.2 | 78.4 | 52.6 | 73.1 | 50.7 | 81.8 | 64.1 | 72.4 | 61.1 | 66.7 | 55.7 | 48.8 | 33.5 | 34.0 | 26.2 |
2 | 33.6 | 29.1 | 30.8 | 22.6 | 51.8 | 29.3 | 43.0 | 30.4 | 51.6 | 43.3 | 67.7 | 55.5 | 70.3 | 56.4 | 88.1 | 66.2 | 73.8 | 48.7 | 68.0 | 45.6 | 45.1 | 27.6 | 34.2 | 26.7 |
3 | 33.7 | 22.5 | 31.2 | 18.2 | 50.5 | 28.9 | 44.0 | 34.6 | 58.3 | 42.9 | 66.8 | 52.7 | 78.5 | 59.8 | 86.3 | 67.7 | 79.1 | 50.8 | 69.4 | 55.1 | 49.0 | 35.5 | 33.4 | 25.1 |
4 | 27.2 | 18.6 | 34.8 | 28.1 | 49.1 | 37.6 | 40.7 | 33.7 | 61.3 | 40.2 | 68.5 | 56.9 | 75.5 | 63.3 | 77.6 | 66.5 | 82.7 | 57.7 | 65.5 | 47.1 | 62.0 | 47.1 | --- | --- |
5 | 29.3 | 24.5 | 35.0 | 26.8 | 44.0 | 28.5 | 48.7 | 33.7 | 61.8 | 43.4 | 74.0 | 60.2 | 71.2 | 60.5 | 77.9 | 58.3 | 83.0 | 57.1 | 72.1 | 42.8 | 62.0 | 51.1 | --- | --- |
6 | 32.8 | 27.5 | 36.2 | 26.1 | 44.2 | 26.3 | 51.9 | 29.5 | 63.1 | 37.3 | 72.4 | 56.4 | 78.8 | 61.4 | 78.3 | 65.1 | 64.2 | 53.2 | 67.0 | 52.5 | 57.5 | 36.0 | --- | --- |
7 | 35.0 | 28.7 | 43.4 | 30.4 | 40.4 | 32.3 | 46.6 | 27.7 | 54.1 | 41.4 | 59.0 | 52.8 | 79.9 | 58.0 | 78.7 | 57.4 | 59.9 | 46.7 | 64.3 | 50.1 | 53.6 | 34.2 | --- | --- |
8 | 32.5 | 27.5 | 55.7 | 29.5 | 44.1 | 32.0 | 54.6 | 35.7 | 59.8 | 44.7 | 64.8 | 49.9 | 78.8 | 65.1 | 81.4 | 62.0 | 71.0 | 47.9 | 60.2 | 46.0 | 52.3 | 39.6 | --- | --- |
9 | 36.0 | 27.6 | 47.9 | 36.8 | 36.7 | 28.9 | 62.8 | 34.8 | 60.1 | 45.1 | 58.7 | 51.8 | 80.3 | 61.6 | 75.3 | 57.3 | 75.0 | 56.7 | 58.1 | 47.1 | 52.1 | 29.4 | --- | --- |
10 | 28.4 | 24.2 | 36.8 | 30.5 | 35.9 | 25.2 | 67.4 | 40.4 | 59.7 | 39.5 | 65.2 | 49.1 | 78.6 | 63.3 | 71.4 | 54.6 | 70.6 | 51.7 | 58.2 | 37.1 | 48.4 | 39.0 | --- | --- |
11 | 28.3 | 22.6 | 31.6 | 24.8 | 48.6 | 23.8 | 47.8 | 39.1 | 58.7 | 43.3 | 65.8 | 41.8 | 76.6 | 61.3 | 68.6 | 55.4 | 74.5 | 59.6 | 78.4 | 44.6 | 48.8 | 37.1 | --- | --- |
12 | 28.9 | 23.3 | 39.7 | 25.4 | 46.5 | 28.6 | 44.3 | 40.0 | 70.3 | 37.9 | 81.7 | 54.5 | 78.0 | 61.1 | 78.2 | 54.8 | 78.2 | 58.6 | 55.4 | 47.3 | 41.9 | 31.9 | --- | --- |
13 | 23.3 | 15.7 | 30.3 | 22.1 | 55.0 | 30.2 | 54.2 | 38.0 | 63.2 | 43.6 | 82.2 | 58.9 | 86.1 | 62.9 | 78.7 | 56.9 | 73.7 | 55.5 | 55.8 | 42.7 | 50.2 | 30.9 | --- | --- |
14 | 22.1 | 17.1 | 30.4 | 16.9 | 42.6 | 28.9 | 54.3 | 38.1 | 58.6 | 40.4 | 74.2 | 54.2 | 80.3 | 67.3 | 80.4 | 58.8 | 75.4 | 56.1 | 48.6 | 40.9 | 46.7 | 43.3 | --- | --- |
15 | 18.0 | 13.6 | 33.8 | 26.3 | 43.9 | 28.3 | 55.9 | 33.2 | 64.0 | 40.1 | 67.7 | 51.0 | 84.0 | 65.8 | 86.8 | 59.4 | 75.2 | 59.8 | 48.4 | 40.5 | 46.2 | 40.0 | --- | --- |
16 | 14.4 | 8.4 | 26.4 | 18.9 | 52.6 | 34.2 | 51.1 | 30.1 | 63.8 | 39.1 | 83.9 | 55.9 | 79.4 | 65.8 | 71.6 | 64.0 | 80.9 | 63.9 | 55.3 | 41.9 | 48.9 | 37.6 | --- | --- |
17 | 16.5 | 8.2 | 25.7 | 10.8 | 34.8 | 27.3 | 47.7 | 39.4 | 65.0 | 47.7 | 86.8 | 59.1 | 70.5 | 58.0 | 72.7 | 65.2 | 74.7 | 62.0 | 64.7 | 39.1 | 52.0 | 38.6 | --- | --- |
18 | 19.1 | 7.1 | 30.5 | 22.2 | 33.2 | 25.9 | 49.2 | 41.1 | 56.8 | 47.9 | 95.8 | 64.7 | 77.8 | 57.9 | 72.0 | 65.6 | 76.2 | 53.3 | 70.2 | 39.3 | 49.3 | 35.1 | --- | --- |
19 | 16.8 | 7.1 | 34.9 | 20.0 | 36.5 | 25.2 | 49.5 | 39.1 | 71.6 | 48.7 | 91.3 | 65.4 | 83.1 | 56.4 | 66.0 | 59.7 | 75.5 | 58.0 | 72.7 | 42.1 | 48.6 | 43.5 | --- | --- |
20 | 22.1 | 10.3 | 37.2 | 15.1 | 28.9 | 21.1 | 45.7 | 33.1 | 61.9 | 49.7 | 70.1 | 59.7 | 84.2 | 60.5 | 70.7 | 56.6 | 74.7 | 63.3 | 75.2 | 58.3 | 48.3 | 34.3 | --- | --- |
21 | 26.2 | 12.4 | 48.2 | 31.2 | 29.8 | 15.0 | 53.0 | 30.3 | 69.1 | 50.3 | 65.2 | 61.7 | 76.4 | 59.1 | 76.8 | 56.5 | 73.5 | 59.6 | 69.9 | 54.6 | 41.9 | 34.2 | --- | --- |
22 | 29.5 | 23.9 | 40.2 | 27.2 | 29.6 | 15.2 | 66.9 | 28.1 | 74.2 | 52.9 | 63.3 | 59.3 | 77.3 | 53.8 | 75.0 | 55.6 | 68.5 | 55.8 | 77.9 | 52.5 | 44.7 | 41.9 | --- | --- |
23 | 33.1 | 22.1 | 33.4 | 17.7 | 32.6 | 20.0 | 69.0 | 38.0 | 72.6 | 49.3 | 74.3 | 60.2 | 69.7 | 58.0 | 80.2 | 56.6 | 63.9 | 47.6 | 65.1 | 41.9 | 43.5 | 38.4 | --- | --- |
24 | 35.0 | 29.4 | 30.4 | 9.9 | 35.7 | 16.9 | 39.5 | 28.7 | 61.8 | 42.9 | 73.3 | 57.1 | 73.9 | 62.5 | 80.3 | 61.3 | 63.6 | 47.4 | 61.3 | 33.9 | 38.6 | 32.3 | --- | --- |
25 | 35.8 | 32.6 | 42.1 | 22.6 | 45.2 | 28.7 | 44.1 | 23.4 | 65.4 | 49.4 | 78.8 | 62.1 | 80.0 | 58.5 | 78.0 | 59.7 | 71.6 | 56.8 | 53.8 | 45.2 | 40.3 | 30.6 | --- | --- |
26 | 36.2 | 33.0 | 40.5 | 23.2 | 62.2 | 38.3 | 49.9 | 30.2 | 72.9 | 49.7 | 68.4 | 55.8 | 76.9 | 55.5 | 82.4 | 67.0 | 74.9 | 52.1 | 52.0 | 34.7 | 37.0 | 28.9 | --- | --- |
27 | 38.7 | 32.8 | 46.6 | 32.5 | 43.0 | 30.4 | 78.7 | 45.0 | 58.7 | 52.5 | 74.4 | 52.3 | 85.8 | 58.4 | 81.8 | 67.0 | 71.5 | 51.3 | 56.2 | 34.7 | 34.7 | 31.2 | --- | --- |
28 | 35.5 | 31.4 | 36.2 | 16.6 | 34.7 | 27.6 | 50.5 | 42.2 | 66.3 | 50.1 | 64.1 | 50.1 | 86.8 | 61.6 | 67.0 | 58.2 | 73.1 | 53.5 | 62.8 | 40.7 | 35.2 | 29.6 | --- | --- |
29 | 38.7 | 30.2 | 24.5 | 14.5 | 38.9 | 26.3 | 42.3 | 39.3 | 66.5 | 48.0 | 79.5 | 56.2 | 82.9 | 70.2 | 71.9 | 59.2 | 75.1 | 54.4 | 74.7 | 46.6 | 33.9 | 29.3 | --- | --- |
30 | 36.7 | 33.3 | 36.2 | 26.3 | 57.8 | 41.3 | 72.3 | 41.4 | 63.7 | 52.0 | 82.0 | 69.4 | 78.2 | 63.2 | 68.1 | 57.2 | 76.2 | 54.6 | 31.2 | 26.0 | --- | --- | ||
31 | 40.7 | 33.1 | 40.1 | 31.1 | 73.7 | 47.0 | 84.4 | 68.0 | 81.8 | 60.0 | 54.6 | 48.8 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 40.7 | 55.7 | 62.2 | 78.7 | 74.2 | 95.8 | 86.8 | 88.1 | 83.0 | 78.4 | 62.0 | 34.2 | ||||||||||||
Avg High | 29.5 | 36.3 | 42.0 | 51.7 | 64.0 | 72.7 | 78.7 | 77.3 | 73.2 | 63.8 | 46.4 | 33.9 | ||||||||||||
Mean | 26.0 | 29.6 | 33.7 | 42.7 | 53.5 | 62.9 | 68.6 | 68.0 | 63.5 | 54.0 | 41.4 | 30.4 | ||||||||||||
Avg Low | 22.6 | 23.4 | 27.0 | 34.9 | 44.8 | 55.7 | 61.0 | 60.6 | 55.2 | 45.3 | 35.6 | 26.0 | ||||||||||||
Low | 7.1 | 9.9 | 15.0 | 23.4 | 37.3 | 41.8 | 50.7 | 54.6 | 46.7 | 33.9 | 26.0 | 25.1 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.