Temperature Reports (°F)
Report for Year 2023
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 36.2 | 31.5 | 23.3 | 12.8 | 37.1 | 25.8 | 34.3 | 28.7 | 40.7 | 36.5 | 77.1 | 56.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 36.3 | 32.9 | 26.7 | 8.2 | 33.2 | 26.5 | 46.0 | 18.9 | 42.9 | 35.9 | 71.7 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 38.2 | 32.9 | 10.9 | -2.8 | 37.1 | 27.9 | 50.0 | 32.3 | 53.5 | 40.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 36.0 | 29.6 | 29.9 | 4.3 | 39.4 | 23.2 | 38.1 | 30.4 | 55.0 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 33.4 | 28.6 | 31.7 | 22.1 | 41.1 | 27.8 | 44.1 | 32.8 | 47.3 | 42.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 32.6 | 25.5 | 30.2 | 19.8 | 35.4 | 29.3 | 40.9 | 29.9 | 53.2 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 28.1 | 21.0 | 37.0 | 26.3 | 39.1 | 25.4 | 39.8 | 26.3 | 51.5 | 41.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 32.0 | 21.5 | 45.9 | 24.1 | 37.5 | 21.8 | 39.4 | 23.9 | 61.8 | 39.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 32.0 | 25.4 | 35.7 | 27.4 | 33.3 | 24.7 | 42.1 | 27.2 | 62.0 | 36.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 30.4 | 27.0 | 33.5 | 25.3 | 33.3 | 26.6 | 69.3 | 31.8 | 65.8 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 34.5 | 28.1 | 43.5 | 18.4 | 29.0 | 18.1 | 65.9 | 41.9 | 70.1 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 34.2 | 28.7 | 42.3 | 28.2 | 26.0 | 18.5 | 79.0 | 40.4 | 65.0 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 28.7 | 19.0 | 38.8 | 24.9 | 26.4 | 18.7 | 67.0 | 46.4 | 68.1 | 48.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 27.9 | 9.2 | 53.6 | 28.6 | 33.6 | 16.2 | 52.4 | 38.7 | 62.2 | 43.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 38.7 | 23.2 | 46.0 | 25.4 | 46.7 | 14.1 | 64.0 | 37.3 | 71.5 | 36.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 38.7 | 29.4 | 25.5 | 21.0 | 42.2 | 31.8 | 51.6 | 42.5 | 63.3 | 44.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 36.5 | 33.2 | 21.3 | 11.2 | 37.8 | 23.5 | 46.0 | 34.1 | 47.0 | 35.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 34.9 | 31.6 | 32.4 | 16.7 | 25.1 | 17.1 | 36.2 | 31.9 | 57.0 | 34.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 32.5 | 26.1 | 46.3 | 25.7 | 38.8 | 20.3 | 43.8 | 34.2 | 53.9 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 26.2 | 22.2 | 32.5 | 23.5 | 38.3 | 28.7 | 39.6 | 35.0 | 62.0 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 28.7 | 22.8 | 31.1 | 20.1 | 31.7 | 21.9 | 56.3 | 39.2 | 63.9 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 30.8 | 27.4 | 25.1 | 19.5 | 41.1 | 30.2 | 43.4 | 34.1 | 55.4 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.3 | 24.4 | 20.5 | 11.1 | 38.9 | 27.9 | 41.5 | 33.4 | 77.3 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 32.4 | 28.6 | 17.2 | 4.9 | 36.0 | 20.9 | 43.8 | 32.5 | 58.1 | 42.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 34.3 | 25.4 | 27.9 | 13.8 | 33.8 | 27.1 | 45.4 | 34.1 | 59.6 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 29.9 | 16.6 | 29.4 | 17.9 | 41.8 | 24.7 | 50.0 | 33.0 | 66.7 | 37.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 30.4 | 10.7 | 30.6 | 14.3 | 42.0 | 25.2 | 46.9 | 29.4 | 68.2 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 26.6 | 20.0 | 36.7 | 22.4 | 42.4 | 21.1 | 55.0 | 39.5 | 75.8 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 24.4 | 18.9 | 31.5 | 23.1 | 43.8 | 39.4 | 72.5 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 19.5 | 10.3 | 40.5 | 15.4 | 46.6 | 38.0 | 74.7 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 20.1 | 3.2 | 36.4 | 30.5 | 69.9 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 38.7 | 53.6 | 46.7 | 79.0 | 77.3 | 77.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 31.5 | 32.3 | 36.3 | 48.7 | 61.2 | 74.4 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 27.8 | 25.6 | 30.2 | 40.8 | 51.0 | 60.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 23.7 | 18.4 | 23.7 | 33.9 | 42.6 | 54.0 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 3.2 | -2.8 | 14.1 | 18.9 | 33.4 | 51.8 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.