Trends as of 29-Nov-2023 at 6:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Nov-2023 6:00pm. Reload this page for updated data.)
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph SSW | |
Gust | 2.0 mph SSW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SSW at 11:59am | |
Yest. | 21.0 mph at 6:32am | |
Month | 25.0 mph on 27-Nov-2023 | |
Year | 57.0 mph on 05-Sep-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 mph SSW at 3:43am | |
Yest. | 7.9 mph at 5:15am | |
Month | 11.9 mph on 17-Nov-2023 | |
Year | 15.6 mph on 20-Apr-2023 | |
WIND RUN | ||
Today | 58.07 miles | |
Month | 1853.26 miles | |
Year | 17934.38 miles |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)