Wind Trends as of 03-Dec-2024 at 8:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2024 8:00pm. Reload this page for updated data.)
Latest Wind Data
CURRENT | ||
Now | 0.3 mph E | |
Gust | 1.0 mph E | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SW at 1:11pm | |
Yest. | 9.2 mph at 12:01am | |
Month | 12.0 mph on 03-Dec-2024 | |
Year | 50.9 mph on 15-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.2 mph W at 1:12pm | |
Yest. | 5.0 mph at 8:31pm | |
Month | 6.2 mph on 03-Dec-2024 | |
Year | 21.6 mph on 13-Jan-2024 | |
WIND RUN | ||
Today | 30.76 miles | |
Month | 137.62 miles | |
Year | 16743.44 miles |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)