Wind Trends as of 24-Apr-2025 at 8:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 8:15pm. Reload this page for updated data.)
Latest Wind Data
CURRENT |
![]() |
|
Now | 1.1 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph SSW at 1:05am | |
Yest. | 19.6 mph at 3:26pm | |
Month | 28.0 mph on 14-Apr-2025 | |
Year | 32.0 mph on 15-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.0 mph SW at 1:38am | |
Yest. | 9.6 mph at 3:41pm | |
Month | 16.0 mph on 21-Apr-2025 | |
Year | 16.0 mph on 21-Apr-2025 | |
WIND RUN | ||
Today | 40.77 miles | |
Month | 4646.33 miles | |
Year | 6945.75 miles |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)