Trends as of 29-Mar-2023 at 12:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-Mar-2023 12:40am. Reload this page for updated data.)
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph S | |
Gust | 6.0 mph S | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph S at 12:25am | |
Yest. | 9.0 mph at 11:15am | |
Month | 27.0 mph on 19-Mar-2023 | |
Year | 29.0 mph on 03-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 mph S at 12:14am | |
Yest. | 5.3 mph at 11:55am | |
Month | 11.3 mph on 19-Mar-2023 | |
Year | 13.3 mph on 19-Jan-2023 | |
WIND RUN | ||
Today | 1.71 miles | |
Month | 1723.95 miles | |
Year | 5710.19 miles |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)