Wind Trends as of 07-Sep-2026 at 2:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Sep-2026 2:50am. Reload this page for updated data.)
Latest Wind Data
| CURRENT |
|
|
| Now | 0.3 mph S | |
| Gust | 0.0 mph S | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 2.3 mph N at 11:54am | |
| Yest. | 3.5 mph at 11:54am | |
| Month | 6.0 mph on 04-Sep-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.2 mph WSW at 1:15am | |
| Yest. | 1.6 mph at 12:38pm | |
| Month | 2.4 mph on 04-Sep-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 1.80 miles | |
| Month | 38.47 miles | |
| Year | 13447.70 miles | |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)
Lake Huron Weather
