Wind Trends as of 13-May-2026 at 3:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-May-2026 3:45am. Reload this page for updated data.)
Latest Wind Data
| CURRENT |
|
|
| Now | 2.8 mph NNE | |
| Gust | 3.0 mph NNE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SE at 12:23am | |
| Yest. | 19.6 mph at 10:32am | |
| Month | 30.0 mph on 04-May-2026 | |
| Year | 53.0 mph on 11-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph E at 12:23am | |
| Yest. | 12.2 mph at 10:22am | |
| Month | 16.9 mph on 04-May-2026 | |
| Year | 17.7 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 11.65 miles | |
| Month | 743.05 miles | |
| Year | 9488.69 miles | |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)
Lake Huron Weather
