Trends as of 02-Jul-2022 at 11:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jul-2022 11:35pm. Reload this page for updated data.)
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph W at 5:39pm | |
Yest. | 9.2 mph at 1:33am | |
Month | 9.2 mph on 01-Jul-2022 | |
Year | 50.9 mph on 17-Jun-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.9 mph N at 7:37pm | |
Yest. | 2.4 mph at 3:54pm | |
Month | 2.4 mph on 01-Jul-2022 | |
Year | 18.9 mph on 23-Mar-2022 | |
WIND RUN | ||
Today | 11.77 miles | |
Month | 24.32 miles | |
Year | 12108.33 miles |
Wind run is a measurement of how much wind has passed a given point during a given period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.
Wind Trend Graphs
Graphs generated by Virtual Weather Station (V15.00)