Trends as of 21-May-2025 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-May-2025 10:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.2 | 4.6 | 10.4 | ENE | 76 | 42.0 | 29.927 | 0.00 |
5 minutes ago | 49.3 | 5.8 | 8.1 | ENE | 76 | 42.1 | 29.929 | 0.00 |
10 minutes ago | 49.7 | 5.8 | 10.4 | ENE | 75 | 42.1 | 29.932 | 0.00 |
15 minutes ago | 49.9 | 5.8 | 10.4 | NE | 76 | 42.6 | 29.931 | 0.00 |
20 minutes ago | 49.9 | 5.8 | 11.5 | ENE | 75 | 42.3 | 29.931 | 0.00 |
30 minutes ago | 49.6 | 4.6 | 6.9 | ENE | 76 | 42.3 | 29.930 | 0.00 |
45 minutes ago | 49.1 | 4.6 | 9.2 | ENE | 77 | 42.2 | 29.931 | 0.00 |
60 minutes ago | 49.3 | 5.8 | 5.8 | NE | 78 | 42.7 | 29.931 | 0.00 |
75 minutes ago | 48.2 | 4.6 | 8.1 | ENE | 79 | 42.0 | 29.928 | 0.00 |
90 minutes ago | 47.8 | 5.8 | 9.2 | ESE | 79 | 41.6 | 29.927 | 0.00 |
105 minutes ago | 48.1 | 4.6 | 9.2 | ENE | 79 | 41.9 | 29.930 | 0.00 |
120 minutes ago | 47.6 | 4.6 | 5.8 | NE | 80 | 41.7 | 29.931 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 18-May-2025 10:20pm |
Yest. | 0.00 in | Week | 0.96 in over last 7 days. |
Month | 1.74 in (6 rain days this month) | Month | |
Year | 6.59 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.9 °F at 10:19am | Max > 86 °F | 0 days |
Yest. | 53.3 °F at 6:43pm | Max > 77 °F | 1 day |
Month | 85.2 °F on 16-May-2025 | Warmest day | 63.4 °F on 16-May-2025 |
Year | 85.2 °F on 16-May-2025 | Warmest night | 60.7 °F on 17-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 43.3 °F at 12:00am | Min < 32 °F | 2 days |
Yest. | 38.8 °F at 12:14am | Min < 5 °F | 0 days |
Month | 29.7 °F on 09-May-2025 | Coldest day | 38.9 °F on 01-May-2025 |
Year | -3.8 °F on 21-Jan-2025 | Coldest night | 35.3 °F on 01-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.920 inHg at 4:32am | Today | 41.6 °F at 6:01am |
Yest. | 29.996 inHg at 8:14pm | Yest. | 34.5 °F at 9:06am |
Month | 29.310 inHg on 17-May-2025 | Month | 28.3 °F on 08-May-2025 |
Year | 29.031 inHg on 05-Mar-2025 | Year | -15.5 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4.1 mph NE | |
Gust | 7.0 mph NE | |
Gust/hr | 14.0 mph | |
WIND GUST HIGHS | ||
Today | 16.1 mph ENE at 6:01am | |
Yest. | 20.0 mph at 8:38am | |
Month | 21.0 mph on 17-May-2025 | |
Year | 32.2 mph on 29-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph NE at 10:26am | |
Yest. | 11.8 mph at 9:59am | |
Month | 11.8 mph on 20-May-2025 | |
Year | 16.1 mph on 21-Apr-2025 | |
WIND RUN | ||
Today | 39.02 miles | |
Month | 1446.80 miles | |
Year | 8879.71 miles |