Trends as of 02-Jul-2022 at 10:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Jul-2022 10:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.1 | 0.0 | 1.2 | SE | 81 | 52.3 | 30.080 | 0.00 |
5 minutes ago | 58.4 | 0.0 | 0.0 | E | 81 | 52.6 | 30.076 | 0.00 |
10 minutes ago | 58.9 | 0.0 | 1.2 | SE | 80 | 52.7 | 30.067 | 0.00 |
15 minutes ago | 59.3 | 0.0 | 1.2 | SSE | 79 | 52.8 | 30.068 | 0.00 |
20 minutes ago | 59.7 | 0.0 | 1.2 | S | 79 | 53.2 | 30.069 | 0.00 |
30 minutes ago | 60.6 | 0.0 | 1.2 | SE | 78 | 53.7 | 30.066 | 0.00 |
45 minutes ago | 61.3 | 0.0 | 0.0 | ESE | 77 | 54.0 | 30.065 | 0.00 |
60 minutes ago | 61.8 | 0.0 | 0.0 | NE | 78 | 54.9 | 30.064 | 0.00 |
75 minutes ago | 62.3 | 0.0 | 1.2 | NE | 76 | 54.6 | 30.059 | 0.00 |
90 minutes ago | 62.8 | 0.0 | 1.2 | ENE | 78 | 55.8 | 30.052 | 0.00 |
105 minutes ago | 63.1 | 0.0 | 1.2 | NE | 77 | 55.8 | 30.046 | 0.00 |
120 minutes ago | 63.4 | 0.0 | 1.2 | ENE | 76 | 55.7 | 30.038 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01-Jul-2022 1:31am |
Yest. | 0.01 in | Week | 0.22 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | |
Year | 13.46 in ( 64 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.3 °F at 3:38pm | Max > 86 °F | 0 days |
Yest. | 74.8 °F at 12:00am | Max > 77 °F | 0 days |
Month | 75.3 °F on 02-Jul-2022 | Warmest day | 67.8 °F on 01-Jul-2022 |
Year | 90.9 °F on 12-May-2022 | Warmest night | 72.8 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.1 °F at 6:26am | Min < 32 °F | 0 days |
Yest. | 59.4 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 58.1 °F on 02-Jul-2022 | Coldest day | 67.5 °F on 02-Jul-2022 |
Year | -9.8 °F on 14-Feb-2022 | Coldest night | 62.1 °F on 02-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.851 inHg at 12:43am | Today | 58.1 °F at 6:26am |
Yest. | 29.777 inHg at 12:31am | Yest. | 59.4 °F at 11:57pm |
Month | 29.777 inHg on 01-Jul-2022 | Month | 58.1 °F on 02-Jul-2022 |
Year | 28.975 inHg on 31-Mar-2022 | Year | -20.6 °F on 14-Feb-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph W at 5:39pm | |
Yest. | 9.2 mph at 1:33am | |
Month | 9.2 mph on 01-Jul-2022 | |
Year | 50.9 mph on 17-Jun-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.9 mph N at 7:37pm | |
Yest. | 2.4 mph at 3:54pm | |
Month | 2.4 mph on 01-Jul-2022 | |
Year | 18.9 mph on 23-Mar-2022 | |
WIND RUN | ||
Today | 11.77 miles | |
Month | 24.32 miles | |
Year | 12108.33 miles |