Trends as of 25-Jan-2026 at 1:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2026 1:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | -3.4 | 1.2 | 3.5 | SSE | 85 | -6.8 | 30.588 | 0.00 |
| 5 minutes ago | -3.6 | 2.3 | 3.5 | SSE | 85 | -7.0 | 30.589 | 0.00 |
| 10 minutes ago | -3.7 | 1.2 | 2.3 | SSE | 85 | -7.1 | 30.590 | 0.00 |
| 15 minutes ago | -3.9 | 2.3 | 3.5 | SSE | 85 | -7.3 | 30.592 | 0.00 |
| 20 minutes ago | -4.0 | 2.3 | 3.5 | SSE | 85 | -7.4 | 30.589 | 0.00 |
| 30 minutes ago | -4.2 | 1.2 | 2.3 | S | 84 | -7.8 | 30.594 | 0.00 |
| 45 minutes ago | -4.4 | 2.3 | 2.3 | SSE | 84 | -8.0 | 30.601 | 0.00 |
| 60 minutes ago | -4.3 | 1.2 | 3.5 | S | 84 | -7.9 | 30.601 | 0.00 |
| 75 minutes ago | -4.1 | 2.3 | 3.5 | SSE | 84 | -7.7 | 30.612 | 0.00 |
| 90 minutes ago | -4.0 | 2.3 | 3.5 | SSE | 84 | -7.6 | 30.620 | 0.00 |
| 105 minutes ago | -4.2 | 1.2 | 2.3 | SSE | 84 | -7.8 | 30.616 | 0.00 |
| 120 minutes ago | -4.1 | 2.3 | 3.5 | SSE | 83 | -7.9 | 30.623 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 17-Jan-2026 3:27pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.99 in (8 rain days this month) | Month | |
| Year | 1.99 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -3.4 °F at 1:14am | Max > 86 °F | 0 days |
| Yest. | 14.8 °F at 3:06pm | Max > 77 °F | 0 days |
| Month | 47.6 °F on 09-Jan-2026 | Warmest day | 36.8 °F on 09-Jan-2026 |
| Year | 47.6 °F on 09-Jan-2026 | Warmest night | 39.6 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -4.4 °F at 12:15am | Min < 32 °F | 24 days |
| Yest. | -6.2 °F at 7:23am | Min < 5 °F | 6 days |
| Month | -6.2 °F on 24-Jan-2026 | Coldest day | 1.8 °F on 23-Jan-2026 |
| Year | -6.2 °F on 24-Jan-2026 | Coldest night | -1.1 °F on 24-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.587 inHg at 1:11am | Today | -11.9 °F at 12:20am |
| Yest. | 30.611 inHg at 11:57pm | Yest. | -17.5 °F at 4:13am |
| Month | 29.248 inHg on 13-Jan-2026 | Month | -18.2 °F on 23-Jan-2026 |
| Year | 29.248 inHg on 13-Jan-2026 | Year | -18.2 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph SSE | |
| Gust | 1.0 mph SSE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph S at 12:02am | |
| Yest. | 15.0 mph at 12:20am | |
| Month | 31.0 mph on 23-Jan-2026 | |
| Year | 31.0 mph on 23-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.0 mph SSE at 12:20am | |
| Yest. | 7.3 mph at 2:07am | |
| Month | 12.1 mph on 09-Jan-2026 | |
| Year | 12.1 mph on 09-Jan-2026 | |
| WIND RUN | ||
| Today | 2.26 miles | |
| Month | 1508.70 miles | |
| Year | 1508.70 miles | |
Lake Huron Weather