Trends as of 17-Jan-2025 at 4:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2025 4:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.5 | 3.5 | 4.6 | SSW | 67 | 27.6 | 29.482 | 0.00 |
5 minutes ago | 37.6 | 2.3 | 4.6 | WSW | 67 | 27.6 | 29.481 | 0.00 |
10 minutes ago | 37.5 | 5.8 | 11.5 | SW | 67 | 27.5 | 29.477 | 0.00 |
15 minutes ago | 37.5 | 5.8 | 8.1 | SSE | 68 | 27.9 | 29.474 | 0.00 |
20 minutes ago | 37.4 | 6.9 | 11.5 | S | 67 | 27.4 | 29.475 | 0.00 |
30 minutes ago | 37.2 | 4.6 | 9.2 | SSW | 68 | 27.6 | 29.461 | 0.00 |
45 minutes ago | 37.1 | 4.6 | 9.2 | SE | 68 | 27.5 | 29.467 | 0.00 |
60 minutes ago | 36.9 | 5.8 | 9.2 | SSE | 68 | 27.3 | 29.467 | 0.00 |
75 minutes ago | 36.7 | 8.1 | 15.0 | SSE | 68 | 27.1 | 29.459 | 0.00 |
90 minutes ago | 36.3 | 5.8 | 13.8 | SSE | 69 | 27.1 | 29.487 | 0.00 |
105 minutes ago | 35.9 | 4.6 | 8.1 | S | 70 | 27.1 | 29.503 | 0.00 |
120 minutes ago | 35.5 | 4.6 | 11.5 | SSE | 70 | 26.7 | 29.513 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 16-Jan-2025 2:03pm |
Yest. | 0.01 in | Week | 0.03 in over last 7 days. |
Month | 0.03 in (2 rain days this month) | Month | |
Year | 0.03 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.6 °F at 4:09pm | Max > 86 °F | 0 days |
Yest. | 32.4 °F at 2:23pm | Max > 77 °F | 0 days |
Month | 37.6 °F on 17-Jan-2025 | Warmest day | 33.5 °F on 01-Jan-2025 |
Year | 37.6 °F on 17-Jan-2025 | Warmest night | 34.0 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.1 °F at 6:10am | Min < 32 °F | 17 days |
Yest. | 24.1 °F at 7:26am | Min < 5 °F | 1 day |
Month | 2.3 °F on 09-Jan-2025 | Coldest day | 9.9 °F on 08-Jan-2025 |
Year | 2.3 °F on 09-Jan-2025 | Coldest night | 10.5 °F on 09-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.455 inHg at 3:10pm | Today | 19.0 °F at 9:26am |
Yest. | 29.670 inHg at 8:35am | Yest. | 16.4 °F at 12:12am |
Month | 29.455 inHg on 17-Jan-2025 | Month | -6.0 °F on 09-Jan-2025 |
Year | 29.455 inHg on 17-Jan-2025 | Year | -6.0 °F on 09-Jan-2025 |
Wind Data
CURRENT | ||
Now | 3.3 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph SSW at 1:23pm | |
Yest. | 15.0 mph at 5:16pm | |
Month | 19.0 mph on 04-Jan-2025 | |
Year | 19.0 mph on 04-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.7 mph SSE at 2:49pm | |
Yest. | 7.1 mph at 12:12am | |
Month | 10.7 mph on 17-Jan-2025 | |
Year | 10.7 mph on 17-Jan-2025 | |
WIND RUN | ||
Today | 56.47 miles | |
Month | 1207.61 miles | |
Year | 1207.61 miles |