River Heights
Last Updated: Tuesday December 3rd, 2024 03:13 PM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
Forecast Available | Probability & Forecast Available | Observations Only |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
1 - Cheboygan River at Mullet Lake (MULM4) | 592.40ft | Not Defined | ||||
2 - Sturgeon River at Wolverine (WOLM4) | 2.88ft | Not Defined | ||||
3 - Piegon River near Vanderbuilt (SVRM4) | 2.25ft | Not Defined | ||||
4 - Thunder Bay River near Bolton (BOLM4) | 11.76ft | Not Defined | ||||
5 - East Jordon River near East Jordon (EJJM4) | 3.47ft | Not Defined | ||||
6 - Pine River - Eastern UP (RUDM4) | 2.13ft | Normal | ||||
7 - Black River Near Garnet (BGTM4) | 2.93ft | Not Defined | ||||
8 - Tahquamenon River Near Paridise (TAPM4) | 4.85ft | Normal | ||||
9 - Manistique River Near Manistique (MSQM4) | 4.07ft | Normal | ||||
10 - Sturgeon River - Eastern UP (NJNM4) | 4.33ft | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org