River Heights
Last Updated: Wednesday February 12th, 2025 12:13 AM EST
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
1 - Cheboygan River at Mullet Lake (MULM4) | 592.17ft | ![]() | Not Defined | |||
2 - Sturgeon River at Wolverine (WOLM4) | 2.70ft | ![]() | Not Defined | |||
3 - Piegon River near Vanderbuilt (SVRM4) | 2.21ft | ![]() | Not Defined | |||
4 - Thunder Bay River near Bolton (BOLM4) | 11.80ft | ![]() | Not Defined | |||
5 - East Jordon River near East Jordon (EJJM4) | N/Aft | Old Data | ||||
6 - Pine River - Eastern UP (RUDM4) | 1.97ft | ![]() | Normal | |||
7 - Black River Near Garnet (BGTM4) | 2.71ft | ![]() | Not Defined | |||
8 - Tahquamenon River Near Paridise (TAPM4) | 3.79ft | ![]() | Normal | |||
9 - Manistique River Near Manistique (MSQM4) | 5.40ft | ![]() | Normal | |||
10 - Sturgeon River - Eastern UP (NJNM4) | 4.96ft | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org