River Heights
Last Updated: Thursday March 12th, 2026 12:14 AM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| 1 - Cheboygan River at Mullet Lake (MULM4) | 593.20ft | Not Defined | ||||
| 2 - Sturgeon River at Wolverine (WOLM4) | 3.43ft | Not Defined | ||||
| 3 - Piegon River near Vanderbuilt (SVRM4) | 2.94ft | Not Defined | ||||
| 4 - Thunder Bay River near Bolton (BOLM4) | 17.51ft | Not Defined | ||||
| 5 - East Jordon River near East Jordon (EJJM4) | 4.03ft | Not Defined | ||||
| 6 - Pine River - Eastern UP (RUDM4) | 6.90ft | Normal | ||||
| 7 - Black River Near Garnet (BGTM4) | 3.18ft | Not Defined | ||||
| 8 - Tahquamenon River Near Paridise (TAPM4) | 5.76ft | Normal | ||||
| 9 - Manistique River Near Manistique (MSQM4) | 9.28ft | Normal | ||||
| 10 - Sturgeon River - Eastern UP (NJNM4) | 6.67ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org
Lake Huron Weather
Forecast Available
Probability & Forecast Available
Observations Only