Pigeon River (n Lower Mi) Near Vanderbilt

Back to River Summary

Hydrograph

Latest Observation: Thursday June 12th, 2025 11:15 AM EDT
River Status: Not Defined

  Height Flow
Currently 2.2 ft 0.066 kcfs
Record 7.13 ft 1300 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 06/12/2025 06:15 AM 2.21 0.07
Thursday 06/12/2025 06:30 AM 2.20 0.07
Thursday 06/12/2025 06:45 AM 2.20 0.07
Thursday 06/12/2025 07:00 AM 2.20 0.07
Thursday 06/12/2025 07:15 AM 2.20 0.07
Thursday 06/12/2025 07:30 AM 2.20 0.07
Thursday 06/12/2025 07:45 AM 2.20 0.07
Thursday 06/12/2025 08:00 AM 2.20 0.07
Thursday 06/12/2025 08:15 AM 2.19 0.06
Thursday 06/12/2025 08:30 AM 2.20 0.07
Thursday 06/12/2025 08:45 AM 2.19 0.06
Thursday 06/12/2025 09:00 AM 2.20 0.07
Thursday 06/12/2025 09:15 AM 2.20 0.07
Thursday 06/12/2025 09:30 AM 2.20 0.07
Thursday 06/12/2025 09:45 AM 2.20 0.07
Thursday 06/12/2025 10:00 AM 2.19 0.06
Thursday 06/12/2025 10:15 AM 2.20 0.07
Thursday 06/12/2025 10:30 AM 2.20 0.07
Thursday 06/12/2025 10:45 AM 2.20 0.07
Thursday 06/12/2025 11:00 AM 2.19 0.06

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org