Pigeon River (n Lower Mi) Near Vanderbilt
Latest Observation:
Tuesday September 29th, 2026 02:15 PM EDT
River Status:
Not Defined
| Height | Flow | |
| Currently | 2.21 ft | 0.067 kcfs |
| Record | 7.13 ft | 1300 cfs |
| Observation | ||||
| Date (EDT) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 09/29/2026 08:15 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 08:30 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 08:45 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 09:00 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 09:15 AM | 2.21 | 0.07 | ||
| Tuesday 09/29/2026 09:30 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 09:45 AM | 2.23 | 0.07 | ||
| Tuesday 09/29/2026 10:00 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 10:15 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 10:30 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 10:45 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 11:00 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 11:15 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 11:30 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 11:45 AM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 12:00 PM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 12:15 PM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 01:30 PM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 01:45 PM | 2.22 | 0.07 | ||
| Tuesday 09/29/2026 02:00 PM | 2.21 | 0.07 | ||
Data Courtesy of the National Weather Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org
Lake Huron Weather