Pigeon River 10 E Vanderbilt

Back to River Summary

Hydrograph

Latest Observation: Wednesday March 27th, 2024 03:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 2.45 ft 0.0949 kcfs
Record 7.13 ft 1.300 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 03/27/2024 03:15 PM 2.45 0.09
Wednesday 03/27/2024 03:00 PM 2.45 0.09
Wednesday 03/27/2024 02:45 PM 2.45 0.09
Wednesday 03/27/2024 02:30 PM 2.45 0.09
Wednesday 03/27/2024 02:15 PM 2.46 0.10
Wednesday 03/27/2024 02:00 PM 2.46 0.10
Wednesday 03/27/2024 01:45 PM 2.46 0.10
Wednesday 03/27/2024 01:30 PM 2.46 0.10
Wednesday 03/27/2024 01:15 PM 2.47 0.10
Wednesday 03/27/2024 01:00 PM 2.46 0.10
Wednesday 03/27/2024 12:45 PM 2.48 0.10
Wednesday 03/27/2024 12:30 PM 2.47 0.10
Wednesday 03/27/2024 12:15 PM 2.47 0.10
Wednesday 03/27/2024 12:00 PM 2.48 0.10
Wednesday 03/27/2024 11:45 AM 2.47 0.10
Wednesday 03/27/2024 11:30 AM 2.49 0.10
Wednesday 03/27/2024 11:15 AM 2.49 0.10
Wednesday 03/27/2024 11:00 AM 2.49 0.10
Wednesday 03/27/2024 10:45 AM 2.50 0.10
Wednesday 03/27/2024 10:30 AM 2.50 0.10

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather