Pigeon River (n Lower Mi) Near Vanderbilt
Latest Observation:
Tuesday July 14th, 2026 07:15 PM EDT
River Status:
Not Defined
| Height | Flow | |
| Currently | 2.36 ft | 0.0841 kcfs |
| Record | 7.13 ft | 1300 cfs |
| Observation | ||||
| Date (EDT) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 07/14/2026 02:15 PM | 2.34 | 0.08 | ||
| Tuesday 07/14/2026 02:30 PM | 2.36 | 0.08 | ||
| Tuesday 07/14/2026 02:45 PM | 2.34 | 0.08 | ||
| Tuesday 07/14/2026 03:00 PM | 2.34 | 0.08 | ||
| Tuesday 07/14/2026 03:15 PM | 2.34 | 0.08 | ||
| Tuesday 07/14/2026 03:30 PM | 2.35 | 0.08 | ||
| Tuesday 07/14/2026 03:45 PM | 2.34 | 0.08 | ||
| Tuesday 07/14/2026 04:00 PM | 2.34 | 0.08 | ||
| Tuesday 07/14/2026 04:15 PM | 2.33 | 0.08 | ||
| Tuesday 07/14/2026 04:30 PM | 2.34 | 0.08 | ||
| Tuesday 07/14/2026 04:45 PM | 2.35 | 0.08 | ||
| Tuesday 07/14/2026 05:00 PM | 2.36 | 0.08 | ||
| Tuesday 07/14/2026 05:15 PM | 2.36 | 0.08 | ||
| Tuesday 07/14/2026 05:30 PM | 2.34 | 0.08 | ||
| Tuesday 07/14/2026 05:45 PM | 2.33 | 0.08 | ||
| Tuesday 07/14/2026 06:00 PM | 2.33 | 0.08 | ||
| Tuesday 07/14/2026 06:15 PM | 2.33 | 0.08 | ||
| Tuesday 07/14/2026 06:30 PM | 2.33 | 0.08 | ||
| Tuesday 07/14/2026 06:45 PM | 2.32 | 0.08 | ||
| Tuesday 07/14/2026 07:00 PM | 2.32 | 0.08 | ||
Data Courtesy of the National Weather Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org
Lake Huron Weather