Weather Station Status
Station system up for 26 Days 19 Hours 57 Minutes 34 Seconds
Station system free memory 13.10GB
This website uses Weather-Display
(10.37S-(b127)) for weather conditions reporting.
It was last started 9:18:30 PM 9/2/2026.
Hardware
Davis Vantage Pro2 ISS Battery Status: Ok
ISS Packet Reception Percentage: 99% of all packets received
VP2 Console Battery Voltage: 4.7 volts
| Component | Status | Age h:m:s |
Latest update time as of 09/29/2026 5:19pm |
|---|---|---|---|
| Weather-Display realtime | NOT Current | 0:00:24 | > 0:00:15 09/29/2026 5:18pm |
| Weather-Display FTP | Current | 0:03:51 | 09/29/2026 5:15pm |
| Weather-Display weather data | Current | 0:04:09 | 09/29/2026 5:15pm |
| Weather-Display NOAA report | Current | 17:07:51 | 09/29/2026 12:11am |
| Weather-Display Month report | Current | 17:07:54 | 09/29/2026 12:11am |
| NWS Hazardous Weather Outlook | Current | 7:04:57 | 09/29/2026 10:14am |
| Virtual Weather Station NOAA report | NOT Current | 1:19:13 | > 1:05:15 09/29/2026 3:59pm |
| NWS Forecasts Discussion | Current | 6:11:13 | 09/29/2026 11:07am |
| UV Forecast Update | Current | 0:33:03 | 09/29/2026 4:46pm |
Lake Huron Weather