Great Lakes Marine Observations
Expires:No;;962675
SXUS83 KAPX 071838
OMRAPX
Marine Observations
National Weather Service Gaylord MI
138 PM EST Tue Feb 7 2023
WIND DATA (KTS) WAVES WATER
SITE DATE/TIME DIR SPEED GUST (FT) TEMP(F) SITE NAME
-------------------------------------------------------------
Lake Superior/St Marys River
GRMM4 071740Z 290 23 27 Grand Marais
WFPM4 071740Z 300 9 18 Whitefish Point
PTIM4 071800Z 270 16 20 Point Iroquois
CYAM 071825Z 280 18 24 SOO (Canada)
KANJ 071755Z 280 13 23 Sault Ste Marie
SWPM4 071800Z 270 18 22 33.44 S.W. Pier
LTRM4 071800Z 280 15 21 Little Rapids
RCKM4 071800Z 280 6 11 Rock Cut
WNEM4 071800Z 280 9 16 West Nebish Island
Lake Huron
DTLM4 071800Z 280 9 16 34.51 DeTour Village
KDRM 071815Z 280 7 Drummond Island
KMCD 071815Z 260 17 23 Mackinac Island
MACM4 071800Z 260 14 21 32.54 Mackinac City
KSLH 071815Z 270 13 16 Cheboygan Airport
CYGM4 071750Z 250 7 17 Cheboygan Marina
SRLM4 071800Z 260 28 36.86 Spectacle Reef Light
KPZQ 071815Z 270 9 17 Rogers City
PRIM4 071750Z 270 25 Presque Isle Light
KAPN 071818Z 270 10 21 Alpena Guard Base
APNM4 071820Z 300 20 29 Alpena Harbor Light
TBIM4 071730Z 240 13 15 Thunder Bay Island
SPTM4 071750Z 270 6 21 Sturgeon Point Light
KOSC 071815Z 250 16 20 Oscoda
TAWM4 071740Z 250 11 20 Tawas Point
GSLM4 071740Z 220 21 24 Gravelly Shoals
Lake Michigan
KISQ 071815Z 280 6 Manistique
PNLM4 071800Z 300 9 13 Port Inland
NABM4 071740Z 260 5 11 Naubinway
KSJX 071815Z 250 15 20 St James
KPLN 071804Z 280 12 23 Pellston
KMGN 071815Z 270 8 16 Harbor Springs
KCVX 071815Z 270 15 23 Charlevoix
GTLM4 071740Z 280 21 27 Grand Traverse Light
KTVC 071753Z 260 14 22 Traverse City
KFKS 071815Z 270 9 18 Frankfort
MEEM4 071740Z 250 19 23 Manistee Harbor
LDTM4 071800Z 270 10 17 Ludington
KLDM 071815Z 270 8 17 Ludington Airport