Lake Huron Weather: Staion Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | October 28 | May 05 | ||
Earliest | October 18 (2018) | April 27 (2023) | ||
Latest | November 12 (2022) | May 13 (2020) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days ≤32°F |
---|---|---|---|---|---|
2024 / 2025 * | November 2, 2024 (27.6°F) | --- | 13 | 1 | 1 |
2023 / 2024 * | October 30, 2023 (32.0°F) | April 26, 2024 (30.2°F) | 127 | 34 | 13 |
2022 / 2023 | November 12, 2022 (31.4°F) | April 27, 2023 (29.4°F) | 139 | 51 | 12 |
2021 / 2022 | November 2, 2021 (30.9°F) | May 5, 2022 (31.3°F) | 150 | 75 | 14 |
2020 / 2021 * | October 27, 2020 (32.0°F) | May 9, 2021 (30.3°F) | 116 | 38 | 16 |
2019 / 2020 | October 26, 2019 (31.9°F) | May 13, 2020 (24.6°F) | 161 | 50 | 8 |
2018 / 2019 | October 18, 2018 (30.6°F) | May 11, 2019 (30.3°F) | 153 | 75 | 18 |
2017 / 2018 | October 26, 2017 (31.5°F) | May 12, 2018 (29.2°F) | 170 | 78 | 21 |
2016 / 2017 | October 27, 2016 (31.8°F) | May 9, 2017 (28.7°F) | 121 | 52 | 14 |
2015 / 2016 * | October 19, 2015 (31.7°F) | April 30, 2016 (30.2°F) | 126 | 54 | 15 |
Minimum | 116 | 34 | 8 | ||
Median | 139 | 52 | 14 | ||
Average | 140 | 56 | 15 | ||
Maximum | 170 | 78 | 21 |
The above freeze information is based on data recorded at Lake Huron Weather. |
Script Developed by Murry Conarroe of Wildwood Weather.