Lake Huron Weather: Staion Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 28May 05
EarliestOctober 18 (2018)April 27 (2023)
LatestNovember 12 (2022)May 13 (2020)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Days with High
≤32°F
Most Consecutive Days ≤32°F
2024 / 2025 *November 2, 2024 (27.6°F)---1311
2023 / 2024 *October 30, 2023 (32.0°F)April 26, 2024 (30.2°F)1273413
2022 / 2023 November 12, 2022 (31.4°F)April 27, 2023 (29.4°F)1395112
2021 / 2022 November 2, 2021 (30.9°F)May 5, 2022 (31.3°F)1507514
2020 / 2021 *October 27, 2020 (32.0°F)May 9, 2021 (30.3°F)1163816
2019 / 2020 October 26, 2019 (31.9°F)May 13, 2020 (24.6°F)161508
2018 / 2019 October 18, 2018 (30.6°F)May 11, 2019 (30.3°F)1537518
2017 / 2018 October 26, 2017 (31.5°F)May 12, 2018 (29.2°F)1707821
2016 / 2017 October 27, 2016 (31.8°F)May 9, 2017 (28.7°F)1215214
2015 / 2016 *October 19, 2015 (31.7°F)April 30, 2016 (30.2°F)1265415
 
Minimum116348
Median1395214
Average1405615
Maximum1707821
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Lake Huron Weather.

Script Developed by Murry Conarroe of Wildwood Weather.