Black River (e Upper Mi) Near Garnet
Latest Observation:
Tuesday July 14th, 2026 10:30 PM EDT
River Status:
Not Defined
| Height | Flow | |
| Currently | 2.5 ft | 0.009 kcfs |
| Record | 8.55 ft | 860 cfs |
| Observation | ||||
| Date (EDT) | Stage (ft) | Flow (kcfs) | ||
| Tuesday 07/14/2026 05:30 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 05:45 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 06:00 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 06:15 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 06:30 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 06:45 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 07:00 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 07:15 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 07:30 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 08:45 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 09:00 PM | 2.50 | 0.01 | ||
| Tuesday 07/14/2026 09:15 PM | 2.50 | 0.01 | ||
| Tuesday 07/14/2026 09:30 PM | 2.51 | 0.01 | ||
| Tuesday 07/14/2026 09:45 PM | 2.50 | 0.01 | ||
| Tuesday 07/14/2026 10:00 PM | 2.50 | 0.01 | ||
| Tuesday 07/14/2026 10:15 PM | 2.50 | 0.01 | ||
| Tuesday 07/14/2026 10:30 PM | 2.50 | 0.01 | ||
| Tuesday 07/14/2026 10:45 PM | 2.50 | 0.01 | ||
| Tuesday 07/14/2026 11:00 PM | 2.50 | 0.01 | ||
| Tuesday 07/14/2026 11:15 PM | 2.50 | 0.01 | ||
Data Courtesy of the National Weather Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org
Lake Huron Weather