Black River (e Upper Mi) Near Garnet

Back to River Summary

Hydrograph

Latest Observation: Sunday March 16th, 2025 02:30 PM EDT
River Status: Not Defined

  Height Flow
Currently 3.5 ft 0.062 kcfs
Record 8.55 ft 860 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 03/16/2025 09:30 AM 3.56 0.07
Sunday 03/16/2025 09:45 AM 3.55 0.07
Sunday 03/16/2025 10:00 AM 3.55 0.07
Sunday 03/16/2025 10:15 AM 3.55 0.07
Sunday 03/16/2025 10:30 AM 3.54 0.07
Sunday 03/16/2025 10:45 AM 3.54 0.07
Sunday 03/16/2025 11:00 AM 3.54 0.07
Sunday 03/16/2025 11:15 AM 3.54 0.07
Sunday 03/16/2025 11:30 AM 3.53 0.06
Sunday 03/16/2025 11:45 AM 3.53 0.06
Sunday 03/16/2025 12:00 PM 3.53 0.06
Sunday 03/16/2025 12:15 PM 3.52 0.06
Sunday 03/16/2025 12:30 PM 3.52 0.06
Sunday 03/16/2025 12:45 PM 3.52 0.06
Sunday 03/16/2025 01:00 PM 3.52 0.06
Sunday 03/16/2025 01:15 PM 3.51 0.06
Sunday 03/16/2025 01:30 PM 3.51 0.06
Sunday 03/16/2025 01:45 PM 3.51 0.06
Sunday 03/16/2025 02:00 PM 3.50 0.06
Sunday 03/16/2025 02:15 PM 3.50 0.06

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org