Black River 4 Sw Garnet

Back to River Summary

Hydrograph

Latest Observation: Friday April 26th, 2024 01:30 PM EDT
River Status: Not Defined

  Height Flow
Currently 2.97 ft N/A
Record 8.55 ft 0.860 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 01:30 PM 2.97 N/A
Friday 04/26/2024 01:15 PM 2.97 N/A
Friday 04/26/2024 01:00 PM 2.97 N/A
Friday 04/26/2024 12:45 PM 2.97 N/A
Friday 04/26/2024 12:30 PM 2.97 N/A
Friday 04/26/2024 12:15 PM 2.97 N/A
Friday 04/26/2024 12:00 PM 2.98 N/A
Friday 04/26/2024 11:45 AM 2.98 N/A
Friday 04/26/2024 11:30 AM 3.00 N/A
Friday 04/26/2024 11:15 AM 3.01 N/A
Friday 04/26/2024 11:00 AM 3.03 N/A
Friday 04/26/2024 10:45 AM 3.05 N/A
Friday 04/26/2024 10:30 AM 3.07 N/A
Friday 04/26/2024 10:15 AM 3.07 N/A
Friday 04/26/2024 10:00 AM 3.05 N/A
Friday 04/26/2024 09:45 AM 3.00 N/A
Friday 04/26/2024 09:30 AM 2.98 N/A
Friday 04/26/2024 09:15 AM 2.97 N/A
Friday 04/26/2024 09:00 AM 2.97 N/A
Friday 04/26/2024 08:45 AM 2.97 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather