Jordan River 4 S East Jordan

Back to River Summary

Hydrograph

Latest Observation: Saturday April 20th, 2024 08:00 AM EDT
River Status: Not Defined

  Height Flow
Currently 3.50 ft 0.189 kcfs
Record 7.1 ft 1.450 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 04/20/2024 08:00 AM 3.50 0.19
Saturday 04/20/2024 07:00 AM 3.51 0.19
Saturday 04/20/2024 06:00 AM 3.52 0.19
Saturday 04/20/2024 05:00 AM 3.54 0.20
Saturday 04/20/2024 04:00 AM 3.57 0.20
Saturday 04/20/2024 03:00 AM 3.58 0.20
Saturday 04/20/2024 02:00 AM 3.56 0.20
Saturday 04/20/2024 01:00 AM 3.52 0.19
Friday 04/19/2024 11:00 PM 3.50 0.19
Friday 04/19/2024 10:00 PM 3.49 0.19
Friday 04/19/2024 09:00 PM 3.49 0.19
Friday 04/19/2024 08:00 PM 3.49 0.19
Friday 04/19/2024 06:00 PM 3.50 0.19
Friday 04/19/2024 05:00 PM 3.50 0.19
Friday 04/19/2024 04:00 PM 3.51 0.19
Friday 04/19/2024 03:00 PM 3.52 0.19
Friday 04/19/2024 02:00 PM 3.52 0.19
Friday 04/19/2024 01:00 PM 3.53 0.19
Friday 04/19/2024 12:00 PM 3.54 0.20
Friday 04/19/2024 10:00 AM 3.55 0.20

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather