Sturgeon River At Wolverine

Back to River Summary

Hydrograph

Latest Observation: Sunday March 16th, 2025 11:30 AM EDT
River Status: Not Defined

  Height Flow
Currently 4.08 ft 0.531 kcfs
Record 6.99 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Sunday 03/16/2025 06:30 AM 4.09 0.53
Sunday 03/16/2025 06:45 AM 4.09 0.53
Sunday 03/16/2025 07:00 AM 4.09 0.53
Sunday 03/16/2025 07:15 AM 4.09 0.53
Sunday 03/16/2025 07:30 AM 4.09 0.53
Sunday 03/16/2025 07:45 AM 4.09 0.53
Sunday 03/16/2025 08:00 AM 4.08 0.53
Sunday 03/16/2025 08:15 AM 4.08 0.53
Sunday 03/16/2025 08:30 AM 4.08 0.53
Sunday 03/16/2025 08:45 AM 4.08 0.53
Sunday 03/16/2025 09:00 AM 4.08 0.53
Sunday 03/16/2025 09:15 AM 4.08 0.53
Sunday 03/16/2025 09:30 AM 4.08 0.53
Sunday 03/16/2025 09:45 AM 4.08 0.53
Sunday 03/16/2025 10:00 AM 4.08 0.53
Sunday 03/16/2025 10:15 AM 4.08 0.53
Sunday 03/16/2025 10:30 AM 4.08 0.53
Sunday 03/16/2025 10:45 AM 4.08 0.53
Sunday 03/16/2025 11:00 AM 4.08 0.53
Sunday 03/16/2025 11:15 AM 4.08 0.53

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org