Thunder Bay River 5 Sw Bolton

Back to River Summary

Hydrograph

Latest Observation: Friday April 26th, 2024 05:30 PM EDT
River Status: Not Defined

  Height Flow
Currently 12.15 ft 0.572 kcfs
Record 18.24 ft 3.660 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 05:30 PM 12.15 0.57
Friday 04/26/2024 05:15 PM 12.15 0.57
Friday 04/26/2024 05:00 PM 12.15 0.57
Friday 04/26/2024 04:45 PM 12.16 0.58
Friday 04/26/2024 04:30 PM 12.15 0.57
Friday 04/26/2024 04:15 PM 12.16 0.58
Friday 04/26/2024 04:00 PM 12.17 0.58
Friday 04/26/2024 03:45 PM 12.16 0.58
Friday 04/26/2024 03:30 PM 12.17 0.58
Friday 04/26/2024 03:15 PM 12.17 0.58
Friday 04/26/2024 03:00 PM 12.17 0.58
Friday 04/26/2024 02:45 PM 12.17 0.58
Friday 04/26/2024 02:30 PM 12.18 0.58
Friday 04/26/2024 02:15 PM 12.17 0.58
Friday 04/26/2024 02:00 PM 12.17 0.58
Friday 04/26/2024 01:45 PM 12.17 0.58
Friday 04/26/2024 01:30 PM 12.18 0.58
Friday 04/26/2024 01:15 PM 12.17 0.58
Friday 04/26/2024 01:00 PM 12.17 0.58
Friday 04/26/2024 12:45 PM 12.17 0.58

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather