Sturgeon River 3 N Nahma Junction

Back to River Summary

Hydrograph

Stage Color Key
8 ft - Near Flood 10 ft - Minor Flood 14 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Tuesday April 16th, 2024 12:45 PM EDT
River Status: Normal

  Height Flow
Currently 4.86 ft 216.00 cfs
Record 11.5 ft 2120.00 cfs

Observation
  Date (EDT) Stage (ft) Flow (cfs)
Tuesday 04/16/2024 12:45 PM 4.86 216.00
Tuesday 04/16/2024 12:30 PM 4.86 216.00
Tuesday 04/16/2024 12:15 PM 4.86 216.00
Tuesday 04/16/2024 12:00 PM 4.86 216.00
Tuesday 04/16/2024 11:45 AM 4.86 216.00
Tuesday 04/16/2024 11:30 AM 4.86 216.00
Tuesday 04/16/2024 11:15 AM 4.87 219.00
Tuesday 04/16/2024 11:00 AM 4.87 219.00
Tuesday 04/16/2024 10:45 AM 4.87 219.00
Tuesday 04/16/2024 10:30 AM 4.87 219.00
Tuesday 04/16/2024 10:15 AM 4.87 219.00
Tuesday 04/16/2024 10:00 AM 4.88 221.00
Tuesday 04/16/2024 09:45 AM 4.88 221.00
Tuesday 04/16/2024 09:30 AM 4.88 221.00
Tuesday 04/16/2024 09:15 AM 4.88 221.00
Tuesday 04/16/2024 09:00 AM 4.88 221.00
Tuesday 04/16/2024 08:45 AM 4.88 221.00
Tuesday 04/16/2024 08:30 AM 4.89 223.00
Tuesday 04/16/2024 08:15 AM 4.89 223.00
Tuesday 04/16/2024 08:00 AM 4.89 223.00

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather