Daily/Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 81% |
Average dewpoint | 53.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.8 mph |
Average direction | 37° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 19.21 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 66.7°F on 01 at 15:04 |
Minimum temperature | 55.7°F on 01 at 11:44 |
Maximum humidity | 94% on 01 at 10:52 |
Minimum humidity | 58% on 01 at 18:32 |
Maximum pressure | 30.077 in. on 01 at 21:21 |
Minimum pressure | 29.858 in. on 01 at 06:43 |
Maximum windspeed | 4.6 mph on 01 at 22:05 |
Maximum gust speed | 11.5 mph from 329 °(NNW) on 01 at 08:14 |
Maximum heat index | 66.7°F on 01 at 15:04 |
24 Hour Graph of this day is not available (20241001.gif)
2 October Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 63% |
Average dewpoint | 44.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.3 mph |
Average direction | 159° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 19.21 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 68.0°F on 02 at 15:27 |
Minimum temperature | 45.6°F on 02 at 07:18 |
Maximum humidity | 91% on 02 at 09:09 |
Minimum humidity | 36% on 02 at 16:41 |
Maximum pressure | 30.079 in. on 02 at 02:06 |
Minimum pressure | 29.838 in. on 02 at 21:53 |
Maximum windspeed | 5.8 mph on 02 at 13:31 |
Maximum gust speed | 11.5 mph from 241 °(WSW) on 02 at 14:44 |
Maximum heat index | 68.0°F on 02 at 15:18 |
24 Hour Graph of this day is not available (20241002.gif)
Average and Extremes for Month of October 2024 up to day 2 |
Average temperature | 58.7°F |
Average humidity | 72% |
Average dewpoint | 48.8°F |
Average barometer | 29.991 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.6 mph |
Average direction | 94° (E) |
Rainfall for month | 0.000 in. |
Rainfall for year | 19.210 in. |
Maximum rain per minute | 0.000 in on 03 at 00:06 |
Maximum temperature | 68.0°F on 02 at 15:27 |
Minimum temperature | 45.6°F on 02 at 07:18 |
Maximum humidity | 94% on 01 at 10:52 |
Minimum humidity | 36% on 02 at 16:41 |
Maximum pressure | 30.08 in. on 02 at 02:06 |
Minimum pressure | 29.84 in. on 02 at 21:53 |
Maximum windspeed | 5.8 mph from 241°(WSW) on 02 at 13:31 |
Maximum gust speed | 11.5 mph from 225°(SW) on 02 at 14:44 |
Maximum heat index | 68.0°F on 02 at 15:18 |
Avg daily max temp | 67.4°F |
Avg daily min temp | 50.6°F |