Pigeon River 10 E Vanderbilt

Back to River Summary

Hydrograph

Latest Observation: Thursday April 25th, 2024 05:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 2.23 ft 0.0692 kcfs
Record 7.13 ft 1.300 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 05:15 PM 2.23 0.07
Thursday 04/25/2024 05:00 PM 2.23 0.07
Thursday 04/25/2024 04:45 PM 2.23 0.07
Thursday 04/25/2024 04:30 PM 2.23 0.07
Thursday 04/25/2024 04:15 PM 2.21 0.07
Thursday 04/25/2024 04:00 PM 2.23 0.07
Thursday 04/25/2024 03:45 PM 2.22 0.07
Thursday 04/25/2024 03:30 PM 2.23 0.07
Thursday 04/25/2024 03:15 PM 2.23 0.07
Thursday 04/25/2024 03:00 PM 2.23 0.07
Thursday 04/25/2024 02:45 PM 2.21 0.07
Thursday 04/25/2024 02:30 PM 2.22 0.07
Thursday 04/25/2024 02:15 PM 2.22 0.07
Thursday 04/25/2024 02:00 PM 2.23 0.07
Thursday 04/25/2024 01:45 PM 2.23 0.07
Thursday 04/25/2024 01:30 PM 2.22 0.07
Thursday 04/25/2024 01:15 PM 2.22 0.07
Thursday 04/25/2024 01:00 PM 2.23 0.07
Thursday 04/25/2024 12:45 PM 2.21 0.07
Thursday 04/25/2024 12:30 PM 2.23 0.07

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather