Thunder Bay River 5 Sw Bolton

Back to River Summary

Hydrograph

Latest Observation: Friday April 26th, 2024 05:30 AM EDT
River Status: Not Defined

  Height Flow
Currently 12.21 ft 0.59 kcfs
Record 18.24 ft 3.660 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/26/2024 05:30 AM 12.21 0.59
Friday 04/26/2024 05:15 AM 12.21 0.59
Friday 04/26/2024 05:00 AM 12.22 0.59
Friday 04/26/2024 04:45 AM 12.22 0.59
Friday 04/26/2024 04:30 AM 12.22 0.59
Friday 04/26/2024 04:15 AM 12.22 0.59
Friday 04/26/2024 04:00 AM 12.23 0.60
Friday 04/26/2024 03:45 AM 12.22 0.59
Friday 04/26/2024 03:30 AM 12.23 0.60
Friday 04/26/2024 03:15 AM 12.23 0.60
Friday 04/26/2024 03:00 AM 12.23 0.60
Friday 04/26/2024 02:45 AM 12.23 0.60
Friday 04/26/2024 02:30 AM 12.24 0.60
Friday 04/26/2024 02:15 AM 12.23 0.60
Friday 04/26/2024 02:00 AM 12.24 0.60
Friday 04/26/2024 01:45 AM 12.24 0.60
Friday 04/26/2024 01:30 AM 12.25 0.60
Friday 04/26/2024 01:15 AM 12.25 0.60
Friday 04/26/2024 01:00 AM 12.25 0.60
Friday 04/26/2024 12:45 AM 12.26 0.61

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather