Black River 4 Sw Garnet

Back to River Summary

Hydrograph

Latest Observation: Saturday April 20th, 2024 01:30 AM EDT
River Status: Not Defined

  Height Flow
Currently 3.24 ft N/A
Record 8.55 ft 0.860 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 04/20/2024 01:30 AM 3.24 N/A
Saturday 04/20/2024 01:15 AM 3.24 N/A
Saturday 04/20/2024 01:00 AM 3.24 N/A
Saturday 04/20/2024 12:45 AM 3.25 N/A
Saturday 04/20/2024 12:30 AM 3.25 N/A
Saturday 04/20/2024 12:15 AM 3.25 N/A
Saturday 04/20/2024 12:00 AM 3.25 N/A
Friday 04/19/2024 11:45 PM 3.25 N/A
Friday 04/19/2024 11:30 PM 3.25 N/A
Friday 04/19/2024 11:15 PM 3.26 N/A
Friday 04/19/2024 11:00 PM 3.26 N/A
Friday 04/19/2024 10:45 PM 3.26 N/A
Friday 04/19/2024 10:30 PM 3.26 N/A
Friday 04/19/2024 10:15 PM 3.26 N/A
Friday 04/19/2024 10:00 PM 3.26 N/A
Friday 04/19/2024 09:45 PM 3.26 N/A
Friday 04/19/2024 09:30 PM 3.26 N/A
Friday 04/19/2024 09:15 PM 3.27 N/A
Friday 04/19/2024 09:00 PM 3.27 N/A
Friday 04/19/2024 08:45 PM 3.27 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather